
Add to Cart
Category | Item | Specifications |
Power Supply | Supply Voltage | 100 - 240Va; 24Vc; 24Vc |
Input/Output |
Logic Input/Output | 16 Logic Inputs/Outputs; 16 Logic Inputs/Outputs; 16 Logic Inputs/Outputs |
Input Quantity and Type | 9 Sink/Source 24Vc Inputs (including 4 High - speed Inputs); 9 Sink/Source 24Vc Inputs (including 4 High - speed Inputs) | |
Output Quantity and Type | 7 Relay Outputs; 7 Source - type Transistor Outputs (including 2 High - speed Outputs) | |
Digital Input/Output Connection | Removable Screw Terminal Blocks | |
Analog Input | 2脳0...10V Analog Inputs; -; - | |
Analog Input Connection | Dedicated Removable Connectors; -; - | |
I/O Expansion Module | Max. Connectable I/O Expansion Modules / Using Bus Expansion Modules | Up to 7 Modicon TM3 Expansion Modules (output quantity limited); Up to 14 Modicon TM3 Expansion Modules (Must use Modicon TM3 Bus Expansion Modules (Transmit/Receive), output quantity limited); Restrictively use Modicon TM2 Expansion Modules properly; - |
Built - in Communication Methods |
Ethernet Communication | TM221CEppp Controller has 1 built - in Ethernet port: Modbus TCP Communication (Client & Server), Modbus TCP Slave, Dynamic DHCP, Client Configuration, Programming, Download, Monitoring, EtherNet/IP Adapter; -; - |
Serial Communication Port | 1 Serial Communication Port (RJ45 Port), RS232/485, +5V Power Supply; -; - | |
Process Control | - | PID; -; - |
Functions |
Counting | Up to 4 High - speed Counter Inputs (HSC), Frequency 100kHz; -; - |
Position Control | Position Control Pulse Train Output (PTO), supports Trapezoidal and S - curve Acceleration/Deceleration, can control: "Pulse Direction (P/D)" mode for 2 - axis control; CW/CCW mode for 1 - axis control; - | |
Dimensions | Width脳Height脳Depth | 95脳90脳70mm, 3.74脳3.54脳2.75in; -; - |
Options | Expansion Boards | 3 Analog I/O Expansion Boards; 1 Additional Serial Communication Expansion Board; 3 Application Expansion Boards |
For crane equipment control | ||
For packaging equipment control | ||
For conveyor belt equipment control |